top of page


Scorecard
Our Greenwatch Climate Justice Scorecard assesses party positions across seven key categories: Ambition, Industry, Infrastructure, Labour, Cost of Living, Nature, and Collective Action with 19 indicators in total.
Greenwatch aims to make climate justice a key election issue and ensure that no party can ignore the climate crisis or the people most affected by it.
Click on each party logo to view our scorecard ratings!
People's Action Party: 44/100
Singapore People's Party: 16/100
Worker's Party: 57/100
Progress Singapore Party: 32/100
Singapore Democratic Party: 46/100
Red Dot United: 22/100
People's Power Party: 14/100
National Solidarity Party: 29/100








Industry:
/20
Infrastructure:
/20
Cost of Living:
/15
Nature:
/10
Collective Action:
/10
Labour:
/15
Category | PAP | WP | PSP | SDP | RDU | PPP | NSP | SPP |
|---|---|---|---|---|---|---|---|---|
Ambition: /10 | 4 | 6 | 4 | 5 | 5 | 0 | 2 | 0 |
Green Transition: /5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Carbon Pricing: /5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Agriculture: /5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Aviation & Maritime: /5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Electricity: /5 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
Transport: /5 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 3 |
Buildings: /5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Waste & Recycling: /5 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Protection: /5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
Just Transition: /5 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
Voice: /5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Inequality: /5 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 3 |
Healthcare: /5 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 |
Social Support: /5 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 |
Conservation: /5 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 |
Engagement & Education: /5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Civic Participation: /5 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 |
Transparency & Accountability: /5 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 1 |
Total Score: /100 | 44 | 57 | 32 | 46 | 22 | 14 | 29 | 16 |
bottom of page







